A practical guide for admins who need to plan the required amount of bandwidth and what connectors/cards are needed for which.
Standard | Speed | Cable/Connector |
SDR | 8G | SFP |
DDR | 10/16G | SFP, QSFP |
QDR | 40/32G | QSFP |
FDR | 56G | QSFP |
EDR | 100G | QSP28 |
HDR | 200G | QSP56 |
NDR | 400G | QSFP-DD |
XDR | 800G | OSFP, QSFP-DD |
infiniband, guidea, admins, bandwidth, connectors, connector, sdr, sfp, ddr, qsfp, qdr, fdr, edr, qsp, hdr, ndr, dd, xdr, osfp,